<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex News</title>
	<link>http://your-forex-site.com/news</link>
	<description>A Forex Blog</description>
	<pubDate>Fri, 03 Sep 2010 21:51:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
			<item>
		<title>Forex reserves rise $293 million in Aug</title>
		<link>http://your-forex-site.com/news/forex-reserves-rise-293-million-in-aug/24419</link>
		<comments>http://your-forex-site.com/news/forex-reserves-rise-293-million-in-aug/24419#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://www.financialexpress.com/news/Forex-reserves-rise-293-million-in-Aug/676960/</guid>
		<description><![CDATA[The country's forex reserves rose marginally $293 million to touch $282.8 billion, for the week ended August 27, 2010, the RBI, said in its weekly statistical supplement released on Friday.]]></description>
			<content:encoded><![CDATA[The country's forex reserves rose marginally $293 million to touch $282.8 billion, for the week ended August 27, 2010, the RBI, said in its weekly statistical supplement released on Friday.]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-reserves-rise-293-million-in-aug/24419/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FOREX-Dollar falls vs euro, higher-yielding currencies</title>
		<link>http://your-forex-site.com/news/forex-dollar-falls-vs-euro-higher-yielding-currencies/24418</link>
		<comments>http://your-forex-site.com/news/forex-dollar-falls-vs-euro-higher-yielding-currencies/24418#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2010/09/03/forex-dollar-falls-vs-euro-higher-yielding-currencies/</guid>
		<description><![CDATA[FOREX-Dollar falls vs euro, higher-yielding currencies]]></description>
			<content:encoded><![CDATA[FOREX-Dollar falls vs euro, higher-yielding currencies]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-dollar-falls-vs-euro-higher-yielding-currencies/24418/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Forex Profits Banker</title>
		<link>http://your-forex-site.com/news/forex-profits-banker/24417</link>
		<comments>http://your-forex-site.com/news/forex-profits-banker/24417#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://www.klue.com.my/classifieds/24637</guid>
		<description><![CDATA[Category: Gadgets &#038; Tech User : nbcreviews09 Date : Saturday, 04/09/10 - 02:24AM Description : Forex Profits Banker - Find out The Hidden Obstacle That Has Been Holding You Back again From Achieving Success In Trading" If you're at ALL interested in rising your forex profits, then you require to read this brief post correct now... trust me. The forex profits banker (F.P.B) has just been launched ...]]></description>
			<content:encoded><![CDATA[Category: Gadgets & Tech User : nbcreviews09 Date : Saturday, 04/09/10 - 02:24AM Description : Forex Profits Banker - Find out The Hidden Obstacle That Has Been Holding You Back again From Achieving Success In Trading" If you're at ALL interested in rising your forex profits, then you require to read this brief post correct now... trust me. The forex profits banker (F.P.B) has just been launched ...]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-profits-banker/24417/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FOREX-Dollar falls after US data; yen, franc under pressure</title>
		<link>http://your-forex-site.com/news/forex-dollar-falls-after-us-data-yen-franc-under-pressure/24415</link>
		<comments>http://your-forex-site.com/news/forex-dollar-falls-after-us-data-yen-franc-under-pressure/24415#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2010/09/03/forex-dollar-falls-data-yen-franc-pressure/</guid>
		<description><![CDATA[FOREX-Dollar falls after US data; yen, franc under pressure]]></description>
			<content:encoded><![CDATA[FOREX-Dollar falls after US data; yen, franc under pressure]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-dollar-falls-after-us-data-yen-franc-under-pressure/24415/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FOREX-Dollar falls vs basket of currencies after US data</title>
		<link>http://your-forex-site.com/news/forex-dollar-falls-vs-basket-of-currencies-after-us-data/24416</link>
		<comments>http://your-forex-site.com/news/forex-dollar-falls-vs-basket-of-currencies-after-us-data/24416#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2010/09/03/forex-dollar-falls-vs-basket-currencies-data/</guid>
		<description><![CDATA[FOREX-Dollar falls vs basket of currencies after US data]]></description>
			<content:encoded><![CDATA[FOREX-Dollar falls vs basket of currencies after US data]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-dollar-falls-vs-basket-of-currencies-after-us-data/24416/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FOREX-Dollar rallies versus yen after US jobs data</title>
		<link>http://your-forex-site.com/news/forex-dollar-rallies-versus-yen-after-us-jobs-data/24414</link>
		<comments>http://your-forex-site.com/news/forex-dollar-rallies-versus-yen-after-us-jobs-data/24414#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2010/09/03/forex-dollar-rallies-versus-yen-jobs-data/</guid>
		<description><![CDATA[FOREX-Dollar rallies versus yen after US jobs data]]></description>
			<content:encoded><![CDATA[FOREX-Dollar rallies versus yen after US jobs data]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-dollar-rallies-versus-yen-after-us-jobs-data/24414/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FOREX-Dollar slips broadly before U.S. payrolls</title>
		<link>http://your-forex-site.com/news/forex-dollar-slips-broadly-before-us-payrolls/24413</link>
		<comments>http://your-forex-site.com/news/forex-dollar-slips-broadly-before-us-payrolls/24413#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://www.foxbusiness.com/markets/markets/2010/09/03/forex-dollar-slips-broadly-payrolls/</guid>
		<description><![CDATA[FOREX-Dollar slips broadly before U.S. payrolls]]></description>
			<content:encoded><![CDATA[FOREX-Dollar slips broadly before U.S. payrolls]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-dollar-slips-broadly-before-us-payrolls/24413/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FOREX-Dollar slips broadly before U.S. payrolls</title>
		<link>http://your-forex-site.com/news/forex-dollar-slips-broadly-before-us-payrolls/24412</link>
		<comments>http://your-forex-site.com/news/forex-dollar-slips-broadly-before-us-payrolls/24412#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2010/09/03/forex-dollar-slips-broadly-payrolls/</guid>
		<description><![CDATA[FOREX-Dollar slips broadly before U.S. payrolls]]></description>
			<content:encoded><![CDATA[FOREX-Dollar slips broadly before U.S. payrolls]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-dollar-slips-broadly-before-us-payrolls/24412/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FOREX-Dollar on back foot before U.S. payrolls</title>
		<link>http://your-forex-site.com/news/forex-dollar-on-back-foot-before-us-payrolls/24411</link>
		<comments>http://your-forex-site.com/news/forex-dollar-on-back-foot-before-us-payrolls/24411#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2010/09/03/forex-dollar-foot-payrolls/</guid>
		<description><![CDATA[FOREX-Dollar on back foot before U.S. payrolls]]></description>
			<content:encoded><![CDATA[FOREX-Dollar on back foot before U.S. payrolls]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-dollar-on-back-foot-before-us-payrolls/24411/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FOREX-Risk currencies firm, await U.S. jobs report</title>
		<link>http://your-forex-site.com/news/forex-risk-currencies-firm-await-us-jobs-report/24410</link>
		<comments>http://your-forex-site.com/news/forex-risk-currencies-firm-await-us-jobs-report/24410#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
	<category>Forex News</category>
		<guid isPermaLink="false">http://www.foxbusiness.com/markets/markets/2010/09/03/forex-risk-currencies-firm-await-jobs-report/</guid>
		<description><![CDATA[FOREX-Risk currencies firm, await U.S. jobs report]]></description>
			<content:encoded><![CDATA[FOREX-Risk currencies firm, await U.S. jobs report]]></content:encoded>
			<wfw:commentRSS>http://your-forex-site.com/news/forex-risk-currencies-firm-await-us-jobs-report/24410/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
